| 6. dealer: E EW |
NORTH AJ984 1064 A107 83 | |
WEST K107653 Q6432 105 | EAST Q2 K9753 J AKJ64 | |
SOUTH AQJ82 K985 Q972 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Tesla - Tomić | -140 |
| 2. | Carići - Kulović | Filjar - Lončar | -140 |
| 3. | Borevković - Zorić | Brguljan -Šašek | -110 |
| 4. | Müller - Petrović | Brkljačić - Pilipović | 150 |
| 5. | Poštić - Šantek | Ivančić - Pećina | 100 |
| 6. | Bošnjak - Pokorny | Bilušić - Zagajšek | -140 |
| 7. | Matijević - Ruso | Biondić - Urli | 100 |
| prosjek: | -40 | ||
![]() |
![]() |